By registering with the company, you receive the rank “Assistant” and the opportunity to buy products at a distributor price. That is, save 30% of the retail price. But it is worth remembering that in order for your ID number to be active after registration, you need to make a total purchase of products worth at least 30 PV (~ 40.5 $) before the end of the month following the month of signing.
There are several types of income you can earn at Nature’s Sunshine. These incomes are called differently: commissions, bonuses, cashback or statements. Commissions are paid monthly based on the results of the distributor’s work in the current month and in the service center that you specified during registration.
Let’s look at what types of income there are:
Rank | Personal Volume¹ | Group volume² | Cumulative group volume³ | Number of 1st generation leaders | Accelerated Qualification |
---|---|---|---|---|---|
Consultant | ≥30 | ≥150 | ≥500 | – | GV ≥150 at PV ≥30 for 2 months in a row |
Manager | ≥30 | ≥400 | ≥3000 | – | GV ≥400 at PV ≥30 for 3 consecutive months |
Leader | ≥30 | ≥500 | ≥6000 | – | GV ≥800 at PV ≥30 for 3 consecutive months |
Leader-assistant | ≥30 | ≥500 | – | 1 | – |
Leader-consultant | ≥30 | ≥500 | – | 3 | – |
Leader-manager | ≥30 | ≥500 | – | 5 | – |
Assistant Director | ≥30 | ≥400 | – | 7 | – |
Director-consultant | ≥30 | ≥300 | – | 10 | – |
Director-Manager | ≥30 | ≥200 | – | 15 | – |
Member of the Board of Directors | ≥30 | ≥100 | – | 20 | – |
¹Personal Volume (PV) is the volume of product purchases you personally purchased per registration number in a given month, expressed in points (PV).
²Group Volume (GV) – the sum of personal volume and the personal volume of all distributors you subscribe to, in the billing month.
³Cumulative Group Volume (CGV) is your total group volume since the start of your business.
With a personal volume of less than 30 PV, a distributor in the rank of Consultant and above is calculated as an Assistant for the current month, if no points were booked. For a distributor with the rank of Assistant, personal and group volumes are not regulated, and he receives a personal bonus of 5% if, during any period of time, his total personal volume exceeds 100 PV.
Rank | Personal volume (PV) | Group volume (GV) | Personal award (% from PV) | Group Award (% from assistants) | Group Award (% from consultants) | Group Award (% from managers) |
---|---|---|---|---|---|---|
Assistant | >0 | >0 | 5 | – | – | – |
Consultant | ≥30 | ≥150 | 10 | 5/10** | – | – |
Manager | ≥30 | ≥400 | 15/20** | 10/15** | 5/10** | – |
Leader | ≥30 | ≥500/1000* | 20/30** | 15/20** | 10/15** | 5 |
Leader-assistant | ≥30 | ≥500/1000* | 20/30** | 15/20** | 10/15** | 5 |
Leader-consultant | ≥30 | ≥500/900* | 20/30** | 15/20** | 10/15** | 5 |
Leader-manager | ≥30 | ≥500 | 20/30** | 15/20** | 10/15** | 5 |
Assistant Director | ≥30 | ≥400 | 20 | 15 | 10 | 5 |
Director-consultant | ≥30 | ≥300 | 20 | 15 | 10 | 5 |
Director-Manager | ≥30 | ≥200 | 20 | 15 | 10 | 5 |
Member of the Board of Directors | ≥30 | ≥100 | 20 | 15 | 10 | 5 |
*Group volume at which there is an increased percentage of bonuses.
**Increased percentage of bonuses, which is accrued upon confirmation of the rank assigned to the distributor in the billing month, as well as the previous billing month with an increased GO.
Rank | 1 generations | 2 generations | 3 generations | 4 generations | 5 generations | 6 generations | 7 generations |
---|---|---|---|---|---|---|---|
Leader-assistant | 8/10** | 6/8** | – | – | – | – | – |
Leader-consultant | 8/10** | 6/8** | 4/5** | – | – | – | – |
Leader-manager | 8/10** | 6/8** | 4/5** | 2 | – | – | – |
Assistant Director | 8/9* | 6/7* | 4 | 2 | 2 | – | – |
Director-consultant | 8/9* | 6/7* | 4 | 2 | 2 | 2 | 2 |
Director-Manager | 8/9* | 6/7* | 4 | 2 | 2 | 2 | 1 |
Member of the Board of Directors | 8/9* | 6/7* | 4 | 2 | 2 | 2 | 1 |
**Increased bonus percentage, which is accrued upon confirmation of the assigned leadership rank in the billing month, as well as in the previous billing month, with an increased GO of 1500 PV.
*Increased bonus percentage, which is accrued upon confirmation of the assigned director rank in the billing month, as well as the leadership rank in the previous billing month.
Do you want to join our team?
On the registration page, scroll down and click [Become a VIP client] and go through a simple registration.